Heater only (cm) | Including packaging (cm) | ||||||||||
Model | A | B | C | D | E | F | KG | L | B | H | KG |
T/TA 22 | 105 | - | - | 119 | 48 | 56 | 31 | 110 | 50 | 60 | 34 |
TA 30 | 105 | - | - | 119 | 48 | 56 | 31 | 110 | 50 | 60 | 34 |
T/TA 40 | 122 | - | - | 128 | 54 | 80 | 48 | 108 | 54 | 81 | 62 |
T/TA 80 | 140 | - | - | 173 | 63 | 90 | 69 | 129 | 67 | 94 | 85 |
Konijnenberg 80
4825 BD Breda
Netherlands
+31 (0)76587 34 50
sales@thermobile.com
+31 (0)76 587 27 89