Article | Model | Capacity (kW) | Fuel consumption oil (l/hr) | Heated air flow (m3/hr) | Tank capacity (l) | Power consumption 230V (Amps) | Thermostat connection | PU | ||||
40.223.000 | TA 22 | 25 | 2,5 | 600 | 40 | 1,0 | YES | 1 | ||||
Model TA 22 Capacity (kW) 25 Fuel consumption oil (l/hr) 2,5 Heated air flow (m3/hr) 600 Tank capacity (l) 40 Power consumption 230V (Amps) 1,0 Thermostat connection YES | ||||||||||||
40.230.000 | TA 30 | 30 | 2,7 | 600 | 40 | 1,0 | YES | 1 | ||||
Model TA 30 Capacity (kW) 30 Fuel consumption oil (l/hr) 2,7 Heated air flow (m3/hr) 600 Tank capacity (l) 40 Power consumption 230V (Amps) 1,0 Thermostat connection YES | ||||||||||||
40.404.100 | TA 40 | 46 | 4,5 | 1.200 | 80 | 2,1 | YES | 1 | ||||
Model TA 40 Capacity (kW) 46 Fuel consumption oil (l/hr) 4,5 Heated air flow (m3/hr) 1.200 Tank capacity (l) 80 Power consumption 230V (Amps) 2,1 Thermostat connection YES | ||||||||||||
40.804.100 | TA 80 | 93 | 9,0 | 2.150 | 160 | 3,6 | YES | 1 | ||||
Model TA 80 Capacity (kW) 93 Fuel consumption oil (l/hr) 9,0 Heated air flow (m3/hr) 2.150 Tank capacity (l) 160 Power consumption 230V (Amps) 3,6 Thermostat connection YES |