Article | Model | Capacity (kW) | Fuel consumption oil (l/hr) | Heated air flow (m3/hr) | Maximal ventilator backpressure | Power consumption (Amps) | Outlet cone Ø (mm) | Flue connection Ø (mm) | Thermostat connection | PU | ||||
41.722.800 | IMA 61 AX | 65 | 6,5 | 4.000 | 130 | 3,3 / 230 V | 400 | 180 | YES | 1 | ||||
Model IMA 61 AX Capacity (kW) 65 Fuel consumption oil (l/hr) 6,5 Heated air flow (m3/hr) 4.000 Maximal ventilator backpressure 130 Power consumption (Amps) 3,3 / 230 V Outlet cone Ø (mm) 400 Flue connection Ø (mm) 180 Thermostat connection YES | ||||||||||||||
41.722.300 | IMA 61 R | 65 | 6,5 | 4.000 | 250 | 6,5 / 230 V | 400 | 180 | YES | 1 | ||||
Model IMA 61 R Capacity (kW) 65 Fuel consumption oil (l/hr) 6,5 Heated air flow (m3/hr) 4.000 Maximal ventilator backpressure 250 Power consumption (Amps) 6,5 / 230 V Outlet cone Ø (mm) 400 Flue connection Ø (mm) 180 Thermostat connection YES | ||||||||||||||
41.724.800 | IMA 111 AX | 110 | 10,9 | 5.800 | 130 | 4,4 / 230 V | 500 | 200 | YES | 1 | ||||
Model IMA 111 AX Capacity (kW) 110 Fuel consumption oil (l/hr) 10,9 Heated air flow (m3/hr) 5.800 Maximal ventilator backpressure 130 Power consumption (Amps) 4,4 / 230 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.724.710 | IMA 111 RDD | 110 | 10,9 | 8.000 | 300 | 15 / 230 V | 500 | 200 | YES | 1 | ||||
Model IMA 111 RDD Capacity (kW) 110 Fuel consumption oil (l/hr) 10,9 Heated air flow (m3/hr) 8.000 Maximal ventilator backpressure 300 Power consumption (Amps) 15 / 230 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.724.210 | IMA 111 RHP | 110 | 10,9 | 10.000 | 500 | 7,5 / 400 V | 500 | 200 | YES | 1 | ||||
Model IMA 111 RHP Capacity (kW) 110 Fuel consumption oil (l/hr) 10,9 Heated air flow (m3/hr) 10.000 Maximal ventilator backpressure 500 Power consumption (Amps) 7,5 / 400 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.726.800 | IMA 150 AX | 150 | 14,8 | 7.400 | 100 | 5,7 / 230 V | 500 | 200 | YES | 1 | ||||
Model IMA 150 AX Capacity (kW) 150 Fuel consumption oil (l/hr) 14,8 Heated air flow (m3/hr) 7.400 Maximal ventilator backpressure 100 Power consumption (Amps) 5,7 / 230 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.726.650 | IMA 150 R | 150 | 14,8 | 9.000 | 300 | 15 / 230 V | 500 | 200 | YES | 1 | ||||
Model IMA 150 R Capacity (kW) 150 Fuel consumption oil (l/hr) 14,8 Heated air flow (m3/hr) 9.000 Maximal ventilator backpressure 300 Power consumption (Amps) 15 / 230 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.726.000 | IMA 150 RHP | 150 | 14,8 | 11.000 | 500 | 9,0 / 400 V | 500 | 200 | YES | 1 | ||||
Model IMA 150 RHP Capacity (kW) 150 Fuel consumption oil (l/hr) 14,8 Heated air flow (m3/hr) 11.000 Maximal ventilator backpressure 500 Power consumption (Amps) 9,0 / 400 V Outlet cone Ø (mm) 500 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.728.650 | IMA 200 R | 200 | 19.4 | 10.000 | 300 | 15 / 230 V | 600 | 200 | YES | 1 | ||||
Model IMA 200 R Capacity (kW) 200 Fuel consumption oil (l/hr) 19.4 Heated air flow (m3/hr) 10.000 Maximal ventilator backpressure 300 Power consumption (Amps) 15 / 230 V Outlet cone Ø (mm) 600 Flue connection Ø (mm) 200 Thermostat connection YES | ||||||||||||||
41.728.010 | IMA 200 RHP | 200 | 19.4 | 13.000 | 500 | 10 / 400 V | 600 | 200 | YES | 1 | ||||
Model IMA 200 RHP Capacity (kW) 200 Fuel consumption oil (l/hr) 19.4 Heated air flow (m3/hr) 13.000 Maximal ventilator backpressure 500 Power consumption (Amps) 10 / 400 V Outlet cone Ø (mm) 600 Flue connection Ø (mm) 200 Thermostat connection YES |