Article | Model | Cooling capacity (kW) | heating capacity (kW) | Airflow (m3/h) | Starting Current (A) | Supply voltage (V /pH/Hz) | Refrigerant type | Air outlet (mm) | Air inlet (mm) | Thermostat connection | PU | ||||
56.007.150 | Coolmobile C 8, 10° C | 8.2 | - | 1.500 | 3.3 | 230/1/50 | R410A | 300 | 300 | Yes | 1 | ||||
Model Coolmobile C 8, 10° C Cooling capacity (kW) 8.2 heating capacity (kW) - Airflow (m3/h) 1.500 Starting Current (A) 3.3 Supply voltage (V /pH/Hz) 230/1/50 Refrigerant type R410A Air outlet (mm) 300 Air inlet (mm) 300 Thermostat connection Yes | |||||||||||||||
56.017.050 | CoolMobile CR 17 M, 10 ° C | 17 | - | 3.500 | 5.5 | 400/3/50 | R410A | 500 | 500 | Yes | 1 | ||||
Model CoolMobile CR 17 M, 10 ° C Cooling capacity (kW) 17 heating capacity (kW) - Airflow (m3/h) 3.500
Starting Current (A) 5.5 Supply voltage (V /pH/Hz) 400/3/50 Refrigerant type R410A Air outlet (mm) 500 Air inlet (mm) 500 Thermostat connection Yes | |||||||||||||||
56.017.225 | CoolMobile CR 17 S, 10 ° C | 17 | - | 3.500 | 5.5 | 400/3/50 | R410A | 500 | 500 | Yes | 1 | ||||
Model CoolMobile CR 17 S, 10 ° C Cooling capacity (kW) 17 heating capacity (kW) - Airflow (m3/h) 3.500 Starting Current (A) 5.5 Supply voltage (V /pH/Hz) 400/3/50 Refrigerant type R410A Air outlet (mm) 500 Air inlet (mm) 500 Thermostat connection Yes | |||||||||||||||
56.034.000 | CoolMobile CR 34, 17 ° C | 34 | 40 | 7.000 | 11 | 400/3/50 | R410A | 2x500 | 500 | Ja | 1 | ||||
Model CoolMobile CR 34, 17 ° C Cooling capacity (kW) 34 heating capacity (kW) 40 Airflow (m3/h) 7.000 Starting Current (A) 11 Supply voltage (V /pH/Hz) 400/3/50 Refrigerant type R410A Air outlet (mm) 2x500 Air inlet (mm) 500 Thermostat connection Ja |