Article | Model | Cooling capacity (kW) | heating capacity (kW) | Airflow (m3/h) | Starting Current (A) | Supply voltage (V/ph/Hz) | Refrigerant type | Air outlet (mm) | Air inlet (mm) | Thermostat connection | PU | ||||
56.007.155 | CoolMobile C 8 L, 10 ° C | 8,2 | - | 1.500 | 3.3 | 230/1/50 | R410A | 300 | 300 | YES | 1 | ||||
Model CoolMobile C 8 L, 10 ° C Cooling capacity (kW) 8,2 heating capacity (kW) - Airflow (m3/h) 1.500 Starting Current (A) 3.3 Supply voltage (V/ph/Hz) 230/1/50 Refrigerant type R410A Air outlet (mm) 300 Air inlet (mm) 300 Thermostat connection YES | |||||||||||||||
56.017.055 | CoolMobile CR 17 M L, 10 ° C | 17 | - | 3.500 | 5.5 | 400/3/50 | R410A | 500 | 500 | YES | 1 | ||||
Model CoolMobile CR 17 M L, 10 ° C Cooling capacity (kW) 17 heating capacity (kW) - Airflow (m3/h) 3.500 Starting Current (A) 5.5 Supply voltage (V/ph/Hz) 400/3/50 Refrigerant type R410A Air outlet (mm) 500 Air inlet (mm) 500 Thermostat connection YES | |||||||||||||||
56.017.325 | CoolMobile CR 17 S L, 10 ° C | 17 | - | 3.500 | 5.5 | 400/3/50 | R410A | 500 | 500 | YES | 1 | ||||
Model CoolMobile CR 17 S L, 10 ° C Cooling capacity (kW) 17 heating capacity (kW) - Airflow (m3/h) 3.500 Starting Current (A) 5.5 Supply voltage (V/ph/Hz) 400/3/50 Refrigerant type R410A Air outlet (mm) 500 Air inlet (mm) 500 Thermostat connection YES |