Article | Model | Capacity (kW) | Voltage | Heated air flow (m3/hr) | Adjustment range (kW) | Delta T (° C) | Power consumption (Amps) | Outlet cone Ø (mm) | Thermostat | PU | ||||
40.107.030 | VTB 3000 | 3 | 1 x 230 | 225 | 0 - 3 | 60 | 13/230V | 98 | Build in | 1 | ||||
Model VTB 3000 Capacity (kW) 3 Voltage 1 x 230 Heated air flow (m3/hr) 225 Adjustment range (kW) 0 - 3 Delta T (° C) 60 Power consumption (Amps) 13/230V Outlet cone Ø (mm) 98 Thermostat Build in | ||||||||||||||
40.107.035 | VTB 9000 | 9 | 3 x 400 | 550 | 0 - 4,5 - 9 | 100 | 11,5-13/400V | 120 | Build in | 1 | ||||
Model VTB 9000 Capacity (kW) 9 Voltage 3 x 400 Heated air flow (m3/hr) 550 Adjustment range (kW) 0 - 4,5 - 9 Delta T (° C) 100 Power consumption (Amps) 11,5-13/400V Outlet cone Ø (mm) 120 Thermostat Build in | ||||||||||||||
40.107.025 | VTB 15000 | 15 | 3 x 400 | 1.000 | 0 - 6 - 9 - 15 | 38/60/100 | 8-14-23/400V | 150 | Build in | 1 | ||||
Model VTB 15000 Capacity (kW) 15 Voltage 3 x 400 Heated air flow (m3/hr) 1.000 Adjustment range (kW) 0 - 6 - 9 - 15 Delta T (° C) 38/60/100 Power consumption (Amps) 8-14-23/400V Outlet cone Ø (mm) 150 Thermostat Build in | ||||||||||||||
40.107.040 | VTB 18000 | 18 | 3 x 400 | 1.000 | 0 - 9 - 18 | 70/110 | 14-26/400V | 150 | Build in | 1 | ||||
Model VTB 18000 Capacity (kW) 18 Voltage 3 x 400 Heated air flow (m3/hr) 1.000 Adjustment range (kW) 0 - 9 - 18 Delta T (° C) 70/110 Power consumption (Amps) 14-26/400V Outlet cone Ø (mm) 150 Thermostat Build in |