Article | Model | Capacity (kW) | Voltage | Heated air flow (m3/hr) | Adjustment range (kW) | Delta T (° C) | Power consumption (Amps) | Thermostat | PU | ||||
40.108.003 | BA 3 | 3 | 1 x 230 | 400 | 3 | 23 | 13,2/230V | Build in | 1 | ||||
Model BA 3 Capacity (kW) 3 Voltage 1 x 230 Heated air flow (m3/hr) 400 Adjustment range (kW) 3 Delta T (° C) 23 Power consumption (Amps) 13,2/230V Thermostat Build in | |||||||||||||
40.108.009 | BA 9 | 9 | 3 x 400 | 850 | 9 | 32 | 13,2/400V | Build in | 1 | ||||
Model BA 9 Capacity (kW) 9 Voltage 3 x 400 Heated air flow (m3/hr) 850 Adjustment range (kW) 9 Delta T (° C) 32 Power consumption (Amps) 13,2/400V Thermostat Build in | |||||||||||||
40.108.015 | BA 15 | 15 | 3 x 400 | 1.700 | 15 | 26 | 22,3/400V | Build in | 1 | ||||
Model BA 15 Capacity (kW) 15 Voltage 3 x 400 Heated air flow (m3/hr) 1.700 Adjustment range (kW) 15 Delta T (° C) 26 Power consumption (Amps) 22,3/400V Thermostat Build in | |||||||||||||
40.108.024 | BA 24 | 15 | 3 x 400 | 2.400 | 20 | 30 | 35,7/400V | Build in | 1 | ||||
Model BA 24 Capacity (kW) 15 Voltage 3 x 400 Heated air flow (m3/hr) 2.400 Adjustment range (kW) 20 Delta T (° C) 30 Power consumption (Amps) 35,7/400V Thermostat Build in |