Article | Model | Capacity (kW) | Fuel consumption oil (l/hr) | Heated air flow (m3/hr) | Tank capacity (l) | Power consumption 230V (Amps) | Flue connection Ø (mm) | Thermostat connection | PU | ||||
41.905.500 | BioEnergy B | 20 - 27 | 2,0 - 2,7 | 800 | 50 | 0,8 | 150 | NO | 1 | ||||
Model BioEnergy B Capacity (kW) 20 - 27 Fuel consumption oil (l/hr) 2,0 - 2,7 Heated air flow (m3/hr) 800 Tank capacity (l) 50 Power consumption 230V (Amps) 0,8 Flue connection Ø (mm) 150 Thermostat connection NO | |||||||||||||
41.906.150 | BioEnergy 1 | 20 - 27 | 2,0 - 2,7 | 800 | 50 | 0,8 | 150 | NO | 1 | ||||
Model BioEnergy 1 Capacity (kW) 20 - 27 Fuel consumption oil (l/hr) 2,0 - 2,7 Heated air flow (m3/hr) 800 Tank capacity (l) 50 Power consumption 230V (Amps) 0,8 Flue connection Ø (mm) 150 Thermostat connection NO | |||||||||||||
41.921.150 | BioEnergy 2 | 24 - 41 | 3,0 - 4,0 | 3000 | 55 | 1,1 | 150 | NO | 1 | ||||
Model BioEnergy 2 Capacity (kW) 24 - 41 Fuel consumption oil (l/hr) 3,0 - 4,0 Heated air flow (m3/hr) 3000 Tank capacity (l) 55 Power consumption 230V (Amps) 1,1 Flue connection Ø (mm) 150 Thermostat connection NO | |||||||||||||
41.911.150 | BioEnergy 3 | 36 - 59 | 4,3 - 6,2 | 3000 | 55 | 1,2 | 200 | NO | 1 | ||||
Model BioEnergy 3 Capacity (kW) 36 - 59 Fuel consumption oil (l/hr) 4,3 - 6,2 Heated air flow (m3/hr) 3000 Tank capacity (l) 55 Power consumption 230V (Amps) 1,2 Flue connection Ø (mm) 200 Thermostat connection NO |