Article | Model | Details | Suited for | PU | ||||
41.729.223 | Ø 400 mm / 5 m | For models from production year 2008 and up | IMA111 | 1 | ||||
Model Ø 400 mm / 5 m Details For models from production year 2008 and up Suited for IMA111 | ||||||||
41.729.224 | Ø 400 mm / 10 m | For models from production year 2008 and up | IMA 111 | 1 | ||||
Model Ø 400 mm / 10 m Details For models from production year 2008 and up Suited for IMA 111 | ||||||||
41.729.228 | Ø 500 mm / 5 m | For models from production year 2008 and up | IMA 150/185/200 | 1 | ||||
Model Ø 500 mm / 5 m Details For models from production year 2008 and up Suited for IMA 150/185/200 | ||||||||
41.729.246 | Ø 500 mm / 10 m | For models from production year 2008 and up | IMA 150/185/200 | 1 | ||||
Model Ø 500 mm / 10 m Details For models from production year 2008 and up Suited for IMA 150/185/200 | ||||||||
41.729.241 | Ø 600 mm / 5 m | For models up to production year 2008 | IMAC 2000/4000 | 1 | ||||
Model Ø 600 mm / 5 m Details For models up to production year 2008 Suited for IMAC 2000/4000 | ||||||||
41.729.242 | Ø 600 mm / 10 m | For models up to production year 2008 | IMAC 2000/4000 | 1 | ||||
Model Ø 600 mm / 10 m Details For models up to production year 2008 Suited for IMAC 2000/4000 |