Article | Model | Details | Suited for | PU | ||||
41.722.140 | Ø 300 mm | For models from production year 2008 and up | IMA 61 | 1 | ||||
Model Ø 300 mm Details For models from production year 2008 and up Suited for IMA 61 | ||||||||
41.724.425 | Ø 400 mm | For models from production year 2008 and up | IMA 111 | 1 | ||||
Model Ø 400 mm Details For models from production year 2008 and up Suited for IMA 111 | ||||||||
41.728.445 | Ø 500 mm | For models from production year 2008 and up | IMA 150/185/200 | 1 | ||||
Model Ø 500 mm Details For models from production year 2008 and up Suited for IMA 150/185/200 | ||||||||
41.729.878 | Ø 600 mm | For models from production year 2008 and up | IMAC 2000 | 1 | ||||
Model Ø 600 mm Details For models from production year 2008 and up Suited for IMAC 2000 |