Article | Model | Details | Suited for | PU | ||||
41.000.562 | Ø 150 mm | Galvanized pipe 1 meter | ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | 1 | ||||
Model Ø 150 mm Details Galvanized pipe 1 meter Suited for ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | ||||||||
41.522.172 | Ø 180 mm | Galvanized pipe 1 meter | ITA 75 IMA 61 | 1 | ||||
Model Ø 180 mm Details Galvanized pipe 1 meter Suited for ITA 75 IMA 61 | ||||||||
41.528.192 | Ø 200 mm | Galvanized pipe 1 meter | IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | 1 | ||||
Model Ø 200 mm Details Galvanized pipe 1 meter Suited for IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | ||||||||
41.740.665 | Ø 300 mm | Galvanized pipe 1 meter | IMAC 4000E | 1 | ||||
Model Ø 300 mm Details Galvanized pipe 1 meter Suited for IMAC 4000E | ||||||||
41.404.099 | Ø 150 mm | Chimney clamp with rings en S-hooks | ITA 45 | 1 | ||||
Model Ø 150 mm Details Chimney clamp with rings en S-hooks Suited for ITA 45 | ||||||||
41.750.099 | Ø 180 mm | Chimney clamp with rings en S-hooks | ITA 75 | 1 | ||||
Model Ø 180 mm Details Chimney clamp with rings en S-hooks Suited for ITA 75 | ||||||||
41.000.565 | Ø 150 mm | Galvanized rain cap | ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | 1 | ||||
Model Ø 150 mm Details Galvanized rain cap Suited for ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | ||||||||
41.522.175 | Ø 180 mm | Galvanized rain cap | ITA 75 IMA 61 | 1 | ||||
Model Ø 180 mm Details Galvanized rain cap Suited for ITA 75 IMA 61 | ||||||||
41.528.187 | Ø 200 mm | Galvanized rain cap | IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | 1 | ||||
Model Ø 200 mm Details Galvanized rain cap Suited for IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | ||||||||
41.740.666 | Ø 300 mm | Galvanized rain cap | IMAC 4000E | 1 | ||||
Model Ø 300 mm Details Galvanized rain cap Suited for IMAC 4000E | ||||||||
41.000.561 | Ø 150 mm | Galvanized bend 45° | ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | 1 | ||||
Model Ø 150 mm Details Galvanized bend 45° Suited for ITA 35/45 AT 3xx/400 BioEnergy B/1/2 | ||||||||
41.522.171 | Ø 180 mm | Galvanized bend 45° | ITA 45 IMA 61 | 1 | ||||
Model Ø 180 mm Details Galvanized bend 45° Suited for ITA 45 IMA 61 | ||||||||
41.528.230 | Ø 200 mm | Galvanized bend 45° | IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | 1 | ||||
Model Ø 200 mm Details Galvanized bend 45° Suited for IMA 111/150/185/200 IMAC 2000 AT 500 BioEnergy 3 | ||||||||
41.740.667 | Ø 300 mm | Galvanized bend 45° | IMAC 4000E | 1 | ||||
Model Ø 300 mm Details Galvanized bend 45° Suited for IMAC 4000E | ||||||||
41.652.250 | Ø 150 mm | Bushing set for flue in polytunnels | ITA 30/35/45 | 1 | ||||
Model Ø 150 mm Details Bushing set for flue in polytunnels Suited for ITA 30/35/45 | ||||||||
41.750.250 | Ø 180 mm | Bushing set for flue in polytunnels | ITA 75 IMA 61 | 1 | ||||
Model Ø 180 mm Details Bushing set for flue in polytunnels Suited for ITA 75 IMA 61 | ||||||||
41.528.181 | Ø 200 mm | Bushing set for flue in polytunnels | IMA 111/150/185/200 IMAC 2000 | 1 | ||||
Model Ø 200 mm Details Bushing set for flue in polytunnels Suited for IMA 111/150/185/200 IMAC 2000 |