Article | Model | Capacity (kW) | Max. gas cons. Propane (kg/h) | Heated air flow (m3/hr) | Power consumption 230V (Amps) | Gas connection Ø (inch) | Air throw (m) | Thermostat connection | PU | ||||
40.745.200 | AGA 45 E | 45 | 3,2 | 2.500 | 1,0 | 1/2 | 15 | YES | 1 | ||||
Model AGA 45 E Capacity (kW) 45 Max. gas cons. Propane (kg/h) 3,2 Heated air flow (m3/hr) 2.500 Power consumption 230V (Amps) 1,0 Gas connection Ø (inch) 1/2 Air throw (m) 15 Thermostat connection YES | |||||||||||||
40.775.200 | AGA 75 E | 75 | 5,4 | 4.500 | 1,9 | 1/2 | 25 | YES | 1 | ||||
Model AGA 75 E Capacity (kW) 75 Max. gas cons. Propane (kg/h) 5,4 Heated air flow (m3/hr) 4.500 Power consumption 230V (Amps) 1,9 Gas connection Ø (inch) 1/2 Air throw (m) 25 Thermostat connection YES | |||||||||||||
40.720.070 | AGA 100 E | 105 | 9,0 | 7.000 | 4,8 | 3/4 | 40 | YES | 1 | ||||
Model AGA 100 E Capacity (kW) 105 Max. gas cons. Propane (kg/h) 9,0 Heated air flow (m3/hr) 7.000 Power consumption 230V (Amps) 4,8 Gas connection Ø (inch) 3/4 Air throw (m) 40 Thermostat connection YES | |||||||||||||
40.731.050 | AGA 111 E | 105 | 9,0 | 7.000 | 5,3 | 3/4 | 40 | YES | 1 | ||||
Model AGA 111 E Capacity (kW) 105 Max. gas cons. Propane (kg/h) 9,0 Heated air flow (m3/hr) 7.000 Power consumption 230V (Amps) 5,3 Gas connection Ø (inch) 3/4 Air throw (m) 40 Thermostat connection YES |