Article | Model | Capacity (kW) | Fuel consumption oil (l/hr) | Heated air flow (m3/hr) | Maximal ventilator back pressure | Tank capacity (l) | Power consumption 230V (Amps) | Outlet cone Ø (mm) | Flue connection Ø (mm) | Thermostat connection | PU | ||||
41.350.000 | ITA 35 Standard | 24,8 | 2,4 | 1.500 | 150 | 40 | 1,3 | 300 | 150 | YES | 1 | ||||
Model ITA 35 Standard Capacity (kW) 24,8 Fuel consumption oil (l/hr) 2,4 Heated air flow (m3/hr) 1.500 Maximal ventilator back pressure 150 Tank capacity (l) 40 Power consumption 230V (Amps) 1,3 Outlet cone Ø (mm) 300 Flue connection Ø (mm) 150 Thermostat connection YES | |||||||||||||||
41.352.000 | ITA 35 R | 24,8 | 2,4 | 1.500 | 150 | jerrycan adaptor | 1,3 | 300 | 150 | YES | 1 | ||||
Model ITA 35 R Capacity (kW) 24,8 Fuel consumption oil (l/hr) 2,4 Heated air flow (m3/hr) 1.500 Maximal ventilator back pressure 150 Tank capacity (l) jerrycan
adaptor Power consumption 230V (Amps) 1,3 Outlet cone Ø (mm) 300 Flue connection Ø (mm) 150 Thermostat connection YES | |||||||||||||||
41.452.100 | ITA 45 Standard | 45,1 | 4,5 | 3.000 | 200 | 80 | 3,3 | 400 | 150 | YES | 1 | ||||
Model ITA 45 Standard Capacity (kW) 45,1 Fuel consumption oil (l/hr) 4,5 Heated air flow (m3/hr) 3.000 Maximal ventilator back pressure 200 Tank capacity (l) 80 Power consumption 230V (Amps) 3,3 Outlet cone Ø (mm) 400 Flue connection Ø (mm) 150 Thermostat connection YES | |||||||||||||||
41.451.000 | ITA 45 Robust | 45,1 | 4,5 | 3.000 | 200 | 80 | 3,3 | 400 | 150 | YES | 1 | ||||
Model ITA 45 Robust Capacity (kW) 45,1 Fuel consumption oil (l/hr) 4,5 Heated air flow (m3/hr) 3.000 Maximal ventilator back pressure 200 Tank capacity (l) 80 Power consumption 230V (Amps) 3,3 Outlet cone Ø (mm) 400 Flue connection Ø (mm) 150 Thermostat connection YES | |||||||||||||||
41.751.300 | ITA 75 Standard | 70 | 7,0 | 3.800 | 200 | 120 | 4,0 | 400 | 180 | YES | 1 | ||||
Model ITA 75 Standard Capacity (kW) 70 Fuel consumption oil (l/hr) 7,0 Heated air flow (m3/hr) 3.800 Maximal ventilator back pressure 200 Tank capacity (l) 120 Power consumption 230V (Amps) 4,0 Outlet cone Ø (mm) 400 Flue connection Ø (mm) 180 Thermostat connection YES | |||||||||||||||
41.751.200 | ITA 75 Robust | 70 | 7,0 | 3.800 | 200 | 120 | 4,0 | 400 | 180 | YES | 1 | ||||
Model ITA 75 Robust Capacity (kW) 70 Fuel consumption oil (l/hr) 7,0 Heated air flow (m3/hr) 3.800 Maximal ventilator back pressure 200 Tank capacity (l) 120 Power consumption 230V (Amps) 4,0 Outlet cone Ø (mm) 400 Flue connection Ø (mm) 180 Thermostat connection YES |